Screen Fabrics
|
MONOFILAMENT vs. MULTIFILAMENT |
|
|
MESH COUNT CONVERSION TABLE This table compares the identifying numbers used for monofilament mesh with those used for comparable multifilament mesh. |
|
| Polyester Monofilament* | Multifilament Polyester |
| 60 | 4xx |
| 70 | 6xx |
| 80-90 | 8xx |
| 110 - 120 | 10xx |
| 120 | 12xx |
| 135 | 14xx |
| 150 | 16xx |
| 180 | 18xx |
| 200 | 20xx |
| 230 | 30xx plus |
| 250 - 420 | 30xx plus |
| *All meshes above 86 are low elongation. | |